87427-0402 (Mini-Fit® Jr. Header)
87427-0402 (Mini-Fit® Jr. Header)
<p>Mini-Fit® Jr. Header, 4.20mm Pitch, Right Angle, without Flange, 4 Circuits, Tin (Sn) over Nickel (Ni) Plating<br></p>
제품 상세정보
일반적 특성
| 현황 | Active |
|---|
| Category | PCB Headers |
|---|
| 시리즈 | 87427 |
|---|
| 설명 | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 Mini-Fit® Plus HCS Crimp Terminal Crimped to 16 AWG wire., See Molex product specification PS-45750-001 for additional current de-rating information. |
|---|
| 적용제품 | Power, Wire-to-Board |
|---|
| 전체보기 | Mini-Fit Jr.™ Power Connectors |
|---|
| 제품명 | Mini-Fit Jr.™ |
|---|
| UPC | 800754779753 |
|---|
물리적 특성
| 분리형 | No |
|---|
| 회로수 | 4 |
|---|
| 최대 회로수 | 4 |
|---|
| 색상 - 플라스틱 | Beige |
|---|
| 내구성(최대 메이팅 사이클) | 30 |
|---|
| First Mate / Last Break | No |
|---|
| 가연성 | 94V-0 |
|---|
| Glow-Wire 적용 | No |
|---|
| 결합제품 잠금장치 | Yes |
|---|
| 원재료 - 메탈 | Brass |
|---|
| 원재료 - 도금부 | Tin |
|---|
| 원재료 - 도금부 터미네이션 | Tin |
|---|
| 원재료 - 플라스틱 | Nylon |
|---|
| Net Weight | 1.950/g |
|---|
| 행 수 | 2 |
|---|
| 방향성 | Right Angle |
|---|
| PC 테일길이 | 3.30mm |
|---|
| PCB 고정위치 | No |
|---|
| PCB 유지력 | None |
|---|
PCB Thickness - Recommended | 1.60mm |
|---|
| 포장타입 | Tray |
|---|
| 피치 - 결합부 | 4.20mm |
|---|
| 피치 - 터미널 간격 | 4.20mm |
|---|
| 최소도금: 결합 | 2.540µm |
|---|
| 최소 도금: 터미네이션 | 3.30mm |
|---|
| 결합제품 오삽입 장치 | Yes |
|---|
| PCB 오삽입 장치 | No |
|---|
| 덮개 | Fully |
|---|
| Stackable | No |
|---|
| 표면실장호환성 (SMC) | No |
|---|
| 사용온도 범위 | -40°C to +105°C |
|---|
| 터미네이션 결합방식 | Through Hole |
|---|
전기적 특성
(Please review the Product Specification for specific details.)| 전류 - 접촉 당 최대 출력 | 13.0A |
|---|
| 최대전압 | 600V |
|---|
Agency Certification
Please find UL Certificates by searching the UL Database using the Molex Series Number. Click here to visit the UL Database
납땜 프로세스 정보
| 최대 프로세스 온도 지속시간 (초) | 005 |
|---|
Lead-free 프로세스 능력 | WAVE |
|---|
| 최대 프로세스 온도에서의 최대 사이클 | 001 |
|---|
| 최대 프로세스 온도 | 260 |
|---|
참고 - 도면번호
Application Specification | |
|---|
| 제품규격 | PS-45750-001, PS-87427-0001 |
|---|
| 도면 | SD-87427-**0* |
|---|